Site Diary — Downloadable
Build Sequence Schedule
A 42-task Gantt chart in Excel, built from the real NSW owner-builder chronological build order — not a generic project-builder template with the serial numbers filed off.
Why it runs longer than a builder's schedule
Most downloadable construction schedules assume a builder with trades booked back-to-back. You're queuing for the same subcontractors as everyone else, usually without a builder's standing relationships. This one starts from a realistic project-builder baseline per task, then applies an editable multiplier per task — heavier on real bottlenecks like brickwork, lighter on tasks you can do yourself whenever you have time, like painting or landscaping.
Owner-Builder
40 wks
Project-Builder Baseline
33 wks
Both are editable estimates in the spreadsheet, not fixed facts — replace the duration and multiplier for each task with real quotes as you get them.
Simplified stage view
The five stages below match the Build Roadmap. This bar simplifies the schedule into non-overlapping stage blocks for a big-picture read — the spreadsheet has the real, overlapping, task-by-task detail (42 tasks across 52 weeks) plus the mandatory NSW critical-stage inspections.
- 0 · Before You StartWeeks 1–13
- 1 · Footings & SlabWeeks 14–19
- 2 · FrameWeeks 20–27
- 3 · Lock-upWeeks 28–33
- 4 · Fit-out & FinalWeeks 34–39
What's in the spreadsheet
- 0142 tasks in real chronological order, from permit lodgement to Occupation Certificate.
- 02The 4 mandatory NSW critical-stage inspections, flagged and highlighted on the Gantt bars.
- 03Two editable duration columns per task — a project-builder baseline and an owner-builder multiplier — so you can see exactly where your own build will run long.
- 04A formula-driven Gantt: change a duration or multiplier and the whole schedule recalculates.
- 05A Read Me tab documenting every source and assumption.
Preview the schedule
The real 42-task list below, read-only. Unlock full access to see live recalculation and download the editable .xlsx.
| # | Task | Builder Wks | OB Multiplier | Critical |
|---|---|---|---|---|
| 0 · Before You Start | ||||
| 1 | Owner-Builder Permit lodged & approved (NSW Fair Trading) | 3 | 1× | |
| 2 | DA or CDC lodged & Construction Certificate issued | 8 | 1.2× | |
| 3 | Engage subcontractors & verify HBCF cover on any contract >$20k | 2 | 1.2× | |
| 4 | Order long-lead materials (trusses, frame package, windows) | 3 | 1.1× | |
| 5 | Services connection applications (water / power / sewer) | 2 | 1.1× | |
| 6 | Site survey & set-out | 0.5 | 1.1× | |
| 7 | Site clearing & preparation | 1 | 1.1× | |
| 8 | Temporary power & site water connected | 0.5 | 1× | |
| 9 | Long Service Levy paid (builds ≥$250k) | 0.5 | 1× | |
| 1 · Footings & Slab | ||||
| 10 | Excavate footings / slab | 1 | 1.2× | |
| 11 | Drainage under slab (stormwater / sewer) | 1 | 1.4× | |
| 12 | Termite protection installed | 0.5 | 1.2× | |
| 13 | Steel reinforcement placed in footings / slab | 1 | 1.3× | |
| 14 | CRITICAL INSPECTION — Steel / footings | 0.2 | 1.3× | Inspection |
| 15 | Pour concrete slab / footings | 0.5 | 1.2× | |
| 16 | Concrete curing before frame loads it | 1.5 | 1× | |
| 2 · Frame | ||||
| 17 | Wall frame erected | 1.5 | 1.3× | |
| 18 | Roof frame / trusses installed | 1 | 1.3× | |
| 19 | CRITICAL INSPECTION — Frame | 0.2 | 1.3× | Inspection |
| 20 | Roof covering installed (tiles / metal) | 1.5 | 1.3× | |
| 21 | External wall cladding / brickwork | 3 | 1.6× | |
| 22 | Windows & external doors installed | 1 | 1.2× | |
| 3 · Lock-up | ||||
| 23 | Building wrapped, flashings fitted | 1 | 1.2× | |
| 24 | Plumbing rough-in (wet areas) | 1.5 | 1.4× | |
| 25 | Electrical rough-in | 1.5 | 1.4× | |
| 26 | Other services rough-in (data, A/C, gas) | 1 | 1.3× | |
| 27 | Wet area waterproofing | 1 | 1.3× | |
| 28 | CRITICAL INSPECTION — Waterproofing | 0.2 | 1.3× | Inspection |
| 29 | Insulation installed | 0.5 | 1.1× | |
| 30 | Plasterboard & internal linings | 1.5 | 1.3× | |
| 4 · Fit-out & Final | ||||
| 31 | Internal painting — undercoat | 1 | 0.9× | |
| 32 | Cabinetry & joinery installed | 1.5 | 1.3× | |
| 33 | Tiling | 1.5 | 1.3× | |
| 34 | Final fix plumbing | 1 | 1.3× | |
| 35 | Final fix electrical | 1 | 1.3× | |
| 36 | Flooring (timber / carpet) | 1.5 | 1.2× | |
| 37 | Final painting | 1 | 0.9× | |
| 38 | Driveway / paths / external concrete | 1 | 1× | |
| 39 | Landscaping | 1.5 | 0.9× | |
| 40 | Final clean | 0.5 | 0.8× | |
| 41 | CRITICAL INSPECTION — Final | 0.2 | 1.3× | Inspection |
| 42 | Occupation Certificate issued | 0.5 | 1.1× | |
| 🔒 Planned Start/End Wk, live recalculation, and download — unlock for AUD $99 | ||||
This is the real 42-task list, read-only. The paid version recalculates every task's start/end week live as you adjust durations and multipliers, plus gives you the editable .xlsx file itself.
Unlock the full schedule
AUD $99 one-time — live recalculating Gantt, editable .xlsx download, plus every other paid roadmap stage.
Unlock Full Access →A scheduling tool, not a construction program, contract document, or guarantee of timing. Every build differs by trade availability, weather, and council/certifier turnaround — confirm actual sequencing with your own Principal Certifier and subcontractors.